| Parameter | Details |
|---|---|
| Model | Mitsubishi PLFY P25VLMD |
| Type | 2-Way Cassette VRF System |
| Cooling Capacity | 2.5 kW |
| Heating Capacity | 3.0 kW |
| Airflow | 700 m³/h |
| Refrigerant | R-410A (Eco-friendly) |
| Noise Level | Quiet operation for minimal disruption in indoor environments |
| Control Options | Compatible with centralized and individual controls for flexible usage |
| Power Supply | 220-240V, 50Hz, Single Phase |
| Dimensions (L x W x H) | 575 x 575 x 245 mm |
| Weight | 12 kg |
| Installation | Ideal for medium-sized commercial spaces such as offices, retail outlets, and restaurants |
| Warranty | 1 Year on System, 5 Years on Compressor |
Plot No. 8-B, TCC Complex, Sec. 10-11 Dividing Road, Opp. Ashwani Hospital, Faridabad
+0129-2223594
+91-9311090000
amanaircon@rediffmail.com