| Parameter | Details |
|---|---|
| Model | Mitsubishi PLFY P20VLMD |
| Type | 2-Way Cassette VRF System |
| Cooling Capacity | 2.0 kW |
| Heating Capacity | 2.3 kW |
| Airflow | 600 m³/h |
| Refrigerant | R-410A (Eco-friendly) |
| Noise Level | Quiet operation for minimal disruption in indoor spaces |
| Control Options | Supports centralized and individual controls for ease of use |
| Power Supply | 220-240V, 50Hz, Single Phase |
| Dimensions (L x W x H) | 575 x 575 x 245 mm |
| Weight | 11 kg |
| Installation | Designed for small to medium commercial spaces requiring efficient and discreet cooling and heating |
| Warranty | 1 Year on System, 5 Years on Compressor |
Plot No. 8-B, TCC Complex, Sec. 10-11 Dividing Road, Opp. Ashwani Hospital, Faridabad
+0129-2223594
+91-9311090000
amanaircon@rediffmail.com