| Parameter | Details |
|---|---|
| Model | Mitsubishi PEFY P200VMHS-E-F |
| Type | Fresh Air Intake VRF System |
| Airflow Capacity | 2,000 m³/h |
| Energy Efficiency | Advanced variable refrigerant flow system for optimized energy usage |
| Cooling Capacity | 20.0 kW |
| Heating Capacity | 22.4 kW |
| Refrigerant | R-410A (Eco-friendly refrigerant) |
| Filtration System | Integrated air filtration for clean and fresh air |
| Noise Level | Low operational noise for enhanced comfort |
| Control System | Centralized and individual control options |
| Power Supply | 380-415V, 50Hz, Three Phase |
| Dimensions | 1,650 x 850 x 320 mm |
| Weight | 55 kg |
| Installation | Ideal for commercial, industrial, and large-scale residential projects |
| Warranty | 1 Year on System, 5 Years on Compressor |
Plot No. 8-B, TCC Complex, Sec. 10-11 Dividing Road, Opp. Ashwani Hospital, Faridabad
+0129-2223594
+91-9311090000
amanaircon@rediffmail.com