| Parameter | Details |
|---|---|
| Model | Mitsubishi PEFY P250VMHS-E-F |
| Type | Fresh Air Intake VRF System |
| Airflow Capacity | 2,500 m³/h |
| Energy Efficiency | Optimized variable refrigerant flow for energy savings |
| Cooling Capacity | 25.0 kW |
| Heating Capacity | 28.0 kW |
| Refrigerant | R-410A (Eco-friendly refrigerant) |
| Filtration System | Advanced filtration system for fresh and clean air |
| Noise Level | Low noise operation for comfort |
| Control System | Supports centralized and individual controls |
| Power Supply | 380-415V, 50Hz, Three Phase |
| Dimensions | 1,850 x 900 x 350 mm |
| Weight | 65 kg |
| Installation | Designed for large commercial, industrial, and residential projects |
| Warranty | 1 Year on System, 5 Years on Compressor |
Plot No. 8-B, TCC Complex, Sec. 10-11 Dividing Road, Opp. Ashwani Hospital, Faridabad
+0129-2223594
+91-9311090000
amanaircon@rediffmail.com